| 000 | 00763nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20251108173345.0 | ||
| 008 | 250721s2006 xx 000 0 eng d | ||
| 020 | _a821361791 | ||
| 082 | 1 | 4 | _aWB/ 362.109172/ DIS |
| 100 | 1 |
_aJamison, Dean T _eEd. |
|
| 245 | 1 | 0 | _aDisease Control Priorities in Developing Countries / |
| 250 | _a2.ED | ||
| 264 | 1 |
_awashington : _bthe world bank, _c2006. |
|
| 300 | _a1401 P. | ||
| 650 | 1 | 7 | _aPUBLIC HEALTH |
| 650 | 1 | 7 | _aMEDICINE |
| 650 | 1 | 7 | _aPREVENTIVE |
| 650 | 1 | 7 | _aHEALTH PLANNING |
| 650 | 1 | 7 | _aECONOMICS |
| 650 | 1 | 7 | _aCOMMUNICABLE |
| 650 | 1 | 7 | _aDEVELOPING COUNTRIES |
| 650 | 1 | 7 | _aHEALTH POLICY |
| 650 | 1 | 7 | _aCOST BENEFIT ANALYSIS |
| 700 | 1 |
_aBreman, Joel G _eEd. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c102034 _d102034 |
||