| 000 | 00643nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20251108173345.0 | ||
| 008 | 250721s2006 xx 000 0 eng d | ||
| 020 | _a821362623 | ||
| 082 | 1 | 4 | _aWB/ 362.1/ GLO |
| 100 | 1 |
_aLopez, Alan D _eEd. |
|
| 245 | 1 | 0 | _aGlobal Burden of Disease and Risk Factors / |
| 264 | 1 |
_awashington : _bthe world bank, _c2006. |
|
| 300 | _a475 P. | ||
| 650 | 1 | 7 | _aWORLD HEALTH |
| 650 | 1 | 7 | _aDISEASES |
| 650 | 1 | 7 | _aRISK FACTORS |
| 650 | 1 | 7 | _aHEALTH RISK ASSESSMENT |
| 650 | 1 | 7 | _aPOPULATION |
| 650 | 1 | 7 | _aHEALTH STATUS INDICATORS |
| 700 | 1 |
_aMathers, Colin D _eEd. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c102036 _d102036 |
||