| 000 | 00545nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251108173355.0 | ||
| 008 | 250721s2006 xx 000 0 eng d | ||
| 020 | _a082136507X | ||
| 082 | 1 | 4 | _aWB/338/CHA |
| 100 | 1 | _aChandra, Vandana | |
| 245 | 1 | 0 | _aTECHNOLOGY ADAPTATION AND EXPORTS / |
| 264 | 1 |
_awashington : _bthe world bank, _c2006. |
|
| 300 | _a381P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | 1 | 7 | _aTECNOLOGICAL INNOVATIONS |
| 650 | 1 | 7 | _aTECNOLOGY TRANSFER |
| 650 | 1 | 7 | _aDEVELOPING COUNTRIES |
| 942 |
_2ddc _cBK |
||
| 999 |
_c102418 _d102418 |
||