| 000 | 00721nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20251108173356.0 | ||
| 008 | 250721s2006 xx 000 0 eng d | ||
| 020 | _a821364847 | ||
| 082 | 1 | 4 | _aWB/ 363.5561091724/ BEY |
| 100 | 1 | _aBedi, Tara | |
| 245 | 1 | 0 | _aBeyond the Numbers : underrstanding the institutions for monitoring poverty reduction strategies / |
| 264 | 1 |
_awashington : _bthe world bank, _c2006. |
|
| 300 | _a230 p. | ||
| 650 | 1 | 7 | _aPOVERTY |
| 650 | 1 | 7 | _aGOVERNMENT POLICY |
| 650 | 1 | 7 | _aDEVELOPING COUNTRIES |
| 650 | 1 | 7 | _aEVALUATION |
| 700 | 1 | _acoudouel, aline | |
| 700 | 1 | _acox, marcus | |
| 700 | 1 | _agoldstein, markus | |
| 700 | 1 | _athornton, nigel | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c102429 _d102429 |
||