| 000 | 00502nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108173522.0 | ||
| 008 | 250721s2005 xx 000 0 eng d | ||
| 020 | _a70593639 | ||
| 082 | 1 | 4 | _a692.5/PAI |
| 100 | 1 | _aPAI, MA | |
| 245 | 1 | 0 | _aComputer Techniques in Power System Analysis / |
| 250 | _a2.ED | ||
| 264 | 1 |
_aNew Delhi : _bTata McGraw-Hill, _c2005. |
|
| 300 | _a249 P. | ||
| 650 | 1 | 7 | _aBUILDING ESTIMATES |
| 650 | 1 | 7 | _aDATA PROCESSING -CONGRESSES |
| 942 |
_2ddc _cBK |
||
| 999 |
_c105831 _d105831 |
||