| 000 | 00553nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251108173650.0 | ||
| 008 | 250721s1995 xx 000 0 eng d | ||
| 020 | _a816029709 | ||
| 082 | 1 | 4 | _a305.4/FAS |
| 100 | 1 | _afast, timothy H | |
| 245 | 1 | 4 | _athe womens atlas of the united states / |
| 264 | 1 |
_anew york : _bfacts on file, _c1995. |
|
| 300 | _a246 p. | ||
| 650 | 1 | 7 | _aWOMEN |
| 650 | 1 | 7 | _aUNITED STATES |
| 650 | 1 | 7 | _aMAPS |
| 650 | 1 | 7 | _aSEX DISTRBUTION DEMOGARAPHY |
| 700 | 1 | _afast, cathy carroll | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c109431 _d109431 |
||