| 000 | 00662nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251108173659.0 | ||
| 008 | 250721s2007 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/362.5/BED |
| 100 | 1 | _aBedi, Tara | |
| 245 | 1 | 0 | _aMore Than A Pretty Picture : Using Poverty Maps to Design Better Policies and In / |
| 264 | 1 |
_aWashington : _bThe International Bank For Reconstruction and Development, _c2007. |
|
| 300 | _a286P. | ||
| 490 | 0 | _aTHE WORLD BANK | |
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | 1 | 7 | _aPOVERTY |
| 650 | 1 | 7 | _aMAPS |
| 700 | 1 | _aCoudouel, Aline | |
| 700 | 1 | _aSimler, Kenneth | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c109781 _d109781 |
||