| 000 | 00501nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108173714.0 | ||
| 008 | 250721s2007 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/338.9/ATL |
| 245 | 1 | 0 | _aAtlas of Global Development / |
| 264 | 1 |
_aWashington : _bthe World Bank, _c2007. |
|
| 300 | _a144 P. | ||
| 650 | 1 | 7 | _aECONOMIC INDICATORS |
| 650 | 1 | 7 | _aMAPS |
| 650 | 1 | 7 | _aECONOMIC DEVELOPMENT |
| 650 | 1 | 7 | _aGLOBALIZATION |
| 650 | 1 | 7 | _aSOCIAL INDICATORS MAPS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110402 _d110402 |
||