| 000 | 00487nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108173714.0 | ||
| 008 | 250721s2007 xx 000 0 eng d | ||
| 020 | _a821371029 | ||
| 082 | 1 | 4 | _aWB/338.9673/ANG |
| 245 | 1 | 0 | _aAngola : Oil, Broad-based Growth, and Equity / |
| 264 | 1 |
_aWashington : _bthe world Bank, _c2007. |
|
| 300 | _a156P. | ||
| 650 | 1 | 7 | _aPETVOLEUM INDUSTRY AND TRADE |
| 650 | 1 | 7 | _aANGOLA |
| 650 | 1 | 7 | _aECONOMIC CONDITIONS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110404 _d110404 |
||