| 000 | 00734nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20251108173721.0 | ||
| 008 | 250721s2007 xx 000 0 eng d | ||
| 020 | _a821371290 | ||
| 082 | 1 | 4 | _aWB/304.6/CHA |
| 100 | 1 | _aChawla, Mukesh | |
| 245 | 1 | 0 | _aFrom Red To Gray : The Third Transition of Againg Populations in Eastern Europe and The Fromer Soviet Union / |
| 264 | 1 |
_aWashington : _bThe World Bank, _c2007. |
|
| 300 | _a271P. | ||
| 490 | 0 | _aTHE WORLD BANK | |
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | 1 | 7 | _aOLD PEOPLE |
| 650 | 1 | 7 | _aECONOMIC CONDITIONS |
| 650 | 1 | 7 | _aPOPULATION FORECASTING |
| 700 | 1 | _aBetcherman, Gordon | |
| 700 | 1 | _aBanerji, Arup | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110706 _d110706 |
||