| 000 | 00586nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251108173721.0 | ||
| 008 | 250721s2007 xx 000 0 eng d | ||
| 020 | _a082136989X | ||
| 082 | 1 | 4 | _aWB/332.1095496/ACC |
| 100 | 1 | _aFerrari, Aurora | |
| 245 | 1 | 0 | _aAccess to Financial Services in Nepal / |
| 264 | 1 |
_aWashington : _bthe World Bank, _c2007. |
|
| 300 | _a82P. | ||
| 490 | 0 | _aWORLD BANK | |
| 500 | _aINCLUDES INDEX | ||
| 650 | 1 | 7 | _aFINANICAL SERVICES INDUSTRY |
| 700 | 1 | _aJaffrin, Guillemette | |
| 700 | 1 | _aShrestha, Sabin Raj | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110714 _d110714 |
||