| 000 | 00516nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108173725.0 | ||
| 008 | 250721s2006 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/658/ANN |
| 245 | 1 | 0 | _a2006 Annual Report On Operations Evaluation / |
| 264 | 1 |
_aWashington : _bInternational Bank For Reconstruction And Development, _c2006. |
|
| 300 | _a115P. | ||
| 500 | _aINCLUDES INDEX AND REFRENCE | ||
| 650 | 1 | 7 | _aMANAGEMENT |
| 650 | 1 | 7 | _aWORLD BANK |
| 650 | 1 | 7 | _aPERIODICALS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110871 _d110871 |
||