| 000 | 00561nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251108173727.0 | ||
| 008 | 250721s2008 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/362.1/AMI |
| 100 | 1 | _aAmin, Samia | |
| 245 | 1 | 0 | _aAre You Being Served? New Tools For Measuring Service Delivery / |
| 264 | 1 |
_aWashington : _bThe World Bank, _c2008. |
|
| 300 | _a423 P. | ||
| 650 | 1 | 7 | _aMEDICAL CARE |
| 650 | 1 | 7 | _aDEVELOPING COUNTRIES |
| 650 | 1 | 7 | _aQUALITY CONTROL |
| 700 | 1 | _aDas, Jishnu | |
| 700 | 1 | _aGoldstein, Markus | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110950 _d110950 |
||