| 000 | 00623nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251108173727.0 | ||
| 008 | 250721s2008 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/330.9172/INV |
| 245 | 1 | 4 | _aThe Investment Climate in Brazil, India, and South Africa : A Comparison of Approaches for Sustaining Economic Growth in Emerging Economicies / |
| 264 | 1 |
_aWashington : _bthe World Bank, _c2008. |
|
| 300 | _a117 P. | ||
| 650 | 1 | 7 | _aBRAZIL |
| 650 | 1 | 7 | _aECONOMIC POLICY |
| 650 | 1 | 7 | _aINDIA |
| 650 | 1 | 7 | _aSOUTH AFRICA |
| 650 | 1 | 7 | _aINVESTMENTS |
| 650 | 1 | 7 | _aCOVERNMENT POLICY |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110957 _d110957 |
||