| 000 | 00688nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251108173728.0 | ||
| 008 | 250721s2006 xx 000 0 eng d | ||
| 020 | _a821365177 | ||
| 082 | 1 | 4 | _aWB/333.910096762/MOG |
| 100 | 1 | _aMogaka, Hezron | |
| 245 | 1 | 0 | _aClimate Variability and Water Resources Degradation in Kenya : Improving Water Resourses Development and Management / |
| 264 | 1 |
_aWashington : _bThe World Bank, _c2006. |
|
| 300 | _a105P. | ||
| 490 | 0 | _aTHE WORLD BANK | |
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | 1 | 7 | _aWATER RESOURCES DEVELOPMENT |
| 650 | 1 | 7 | _aWATER SUPPLY |
| 650 | 1 | 7 | _aCLIMATE CHANGES |
| 942 |
_2ddc _cBK |
||
| 999 |
_c110968 _d110968 |
||