| 000 | 00459nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108174610.0 | ||
| 008 | 250721s1995 xx 000 0 eng d | ||
| 020 | _a335191606 | ||
| 082 | 1 | 4 | _a363/GAS |
| 100 | 1 | _agaster, lucy | |
| 245 | 1 | 0 | _aQuality In Public Services / |
| 264 | _c1995. | ||
| 300 | _a149P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | 1 | 7 | _aPUBLIC ADMINISTRATION |
| 650 | 1 | 7 | _aMUNICIPAL SERVICES |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113214 _d113214 |
||