| 000 | 00447nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108174620.0 | ||
| 008 | 250721s2007 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a332/KUM |
| 100 | 1 | _aKumar, S.S.S. | |
| 245 | 1 | 0 | _aFinancial Derivatives / |
| 264 | 1 |
_aNew Delhi : _bPrentice-Hall Of India, _c2007. |
|
| 300 | _a401P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | 1 | 7 | _aFINANCIAL |
| 650 | 1 | 7 | _aDERIVATIVE |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113647 _d113647 |
||