| 000 | 00593nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251108174621.0 | ||
| 008 | 250721s2008 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/382.09/ISL |
| 100 | 1 | _aIslam, Roumeen | |
| 245 | 1 | 0 | _aWorld Trade Indicators 2008 : Benchmarking Policy and Performance / |
| 264 | 1 |
_aWashington : _bThe World Bank, _c2008. |
|
| 300 | _a121P. | ||
| 490 | 0 | _aTHE WORLD BANK | |
| 650 | 1 | 7 | _aINTERNATIONAL TRADE |
| 650 | 1 | 7 | _aCOMMERCE |
| 650 | 1 | 7 | _aECONOMIC INDICATORS |
| 650 | 1 | 7 | _aWORLD BANK |
| 700 | 1 | _aZanini, Gianni | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113676 _d113676 |
||