| 000 | 00629nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251108174622.0 | ||
| 008 | 250721s2008 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/362.110981/FOR |
| 100 | 1 | _aFORGIA, GERARD M. LA | |
| 245 | 1 | 0 | _aHospital Performance In Brazil : the Search For Excellence / |
| 264 | 1 |
_aWashington : _bThe World Bank, _c2008. |
|
| 300 | _a411P. | ||
| 490 | 0 | _aTHE WORLD BANK | |
| 500 | _aINCLUDES INDEX | ||
| 650 | 1 | 7 | _aHOSPITALS |
| 650 | 1 | 7 | _aHOSPITALS CARE |
| 650 | 1 | 7 | _aQUALITY ASSURANCE |
| 650 | 1 | 7 | _aWORLD BANK |
| 700 | 1 | _aCOUTTOLENC, BERNARD F. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113730 _d113730 |
||