| 000 | 00501nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108174623.0 | ||
| 008 | 250721s2008 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/333.79/FIN |
| 245 | 1 | 0 | _aFinancing Energy Efficiency : Lessons From Brazil, china, India, and Beyond / |
| 264 | 1 |
_aWashington : _bthe World Bank, _c2008. |
|
| 300 | _a284P. | ||
| 500 | _aINCLUDES INDEX | ||
| 650 | 1 | 7 | _aINDUSTRIES |
| 650 | 1 | 7 | _aENERGY POLICY |
| 650 | 1 | 7 | _aWORLD BANK |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113764 _d113764 |
||