| 000 | 00563nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251108174624.0 | ||
| 008 | 250721s2008 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/338.9/KAT |
| 100 | 1 | _aKATHURIA, SANJAY | |
| 245 | 1 | 0 | _aWastern Balkan Integration and the Ue / |
| 264 | 1 |
_aWashington : _bthe World Bank, _c2008. |
|
| 300 | _a155P. | ||
| 490 | 0 | _aTHE WORLD BANK | |
| 500 | _aINCLUDES INDEX | ||
| 650 | 1 | 7 | _aECONOMIC DEVELOPMENT |
| 650 | 1 | 7 | _aEXPORTS |
| 650 | 1 | 7 | _aBALKAN PENINSULA |
| 650 | 1 | 7 | _aWORLD BANK |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113813 _d113813 |
||