| 000 | 00409nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108174638.0 | ||
| 008 | 250721s1994 xx 000 0 eng d | ||
| 020 | _a117529397 | ||
| 082 | 1 | 4 | _a363.7/DIG |
| 245 | 1 | 0 | _aDigest of Environmental Protection and Water Statistics / |
| 264 | _c1994. | ||
| 300 | _a204p. | ||
| 650 | 1 | 7 | _aENVIRONMENTAL |
| 650 | 1 | 7 | _aWATER |
| 942 |
_2ddc _cBK |
||
| 999 |
_c114371 _d114371 |
||