| 000 | 00515nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108174714.0 | ||
| 008 | 250721s2008 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/332.63/SOP |
| 245 | 1 | 0 | _aSouth Asian Bond Markets / |
| 264 | 1 |
_aWashington : _bthe International Bank, _c2008. |
|
| 300 | _a195P. | ||
| 490 | 0 | _aTHE WORLD BANK | |
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | 1 | 7 | _aBOND MARKET |
| 650 | 1 | 7 | _aFINANCE |
| 650 | 1 | 7 | _aWORLD BANK |
| 942 |
_2ddc _cBK |
||
| 999 |
_c115963 _d115963 |
||