| 000 | 00476nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108174725.0 | ||
| 008 | 250721s2007 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/310/COM |
| 245 | 1 | 0 | _aCompendium of Social Statistics and Indicators : social Indicators of The Commission of Sustainable Development / |
| 250 | _aISSUE NO.8 | ||
| 264 | 1 |
_aNew York : _bunited Nations, _c2007. |
|
| 300 | _a62 P. | ||
| 650 | 1 | 7 | _aSOCIAL CONDITION |
| 942 |
_2ddc _cBK |
||
| 999 |
_c116395 _d116395 |
||