| 000 | 00645nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251108174829.0 | ||
| 008 | 250721s2009 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/382.7/TRA |
| 100 | 1 |
_aHoekman, Bernard _eED. |
|
| 245 | 1 | 0 | _aTrade Preference Erosion Measurement and Polixy Response / |
| 264 | 1 |
_awashinfgton : _bThe World Bank, _c2009. |
|
| 300 | _a466 P. | ||
| 490 | 0 | _aTRADE AND DEVELOPMENT | |
| 650 | 1 | 7 | _aTARIFF PREFERENCES |
| 650 | 1 | 7 | _aINTERNATIONAL TRADE |
| 650 | 1 | 7 | _aFREE TRADE |
| 650 | 1 | 7 | _aCOMMERCIAL POLICY |
| 700 | 1 |
_aMARTIN, WILL _eED. |
|
| 700 | 1 |
_aBRAGE, CARLOS _eED. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c119205 _d119205 |
||