| 000 | 00545nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108174842.0 | ||
| 008 | 250721s2009 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aWB/331.25/AGI |
| 100 | 1 |
_arobert, holzmann _eED. |
|
| 245 | 1 | 0 | _aAging population ,pension Funds, and financial markets / |
| 264 | 1 |
_awashington : _bthe world bank, _c2009. |
|
| 300 | _a162 P. | ||
| 490 | 0 | _aDIRECTIONS IN DEVELOPMENT: FINANCE | |
| 650 | 1 | 7 | _aPOPULATION |
| 650 | 1 | 7 | _aPENSION FUNDS |
| 650 | 1 | 7 | _aFINANCIAL MARKET |
| 942 |
_2ddc _cBK |
||
| 999 |
_c119765 _d119765 |
||