| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108175125.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a822/AUS |
| 100 | 1 | _aabbas, mahmoud | |
| 245 | 1 | 0 | _aPride and prejudice / |
| 264 | 1 |
_aegyptian : _bthe anglo, |
|
| 300 | _a384P. | ||
| 650 | 1 | 7 | _aPLAYS |
| 650 | 1 | 7 | _aDRAMA |
| 942 |
_2ddc _cBK |
||
| 999 |
_c126712 _d126712 |
||