| 000 | 00448nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108175254.0 | ||
| 008 | 250721s2002 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a304.6/WEE |
| 100 | 1 | _aweeks, JOHN R | |
| 245 | 1 | 0 | _apopulation an introduction to concepts and issues / |
| 264 |
_bwadsworth, _c2002. |
||
| 300 | _a676P. | ||
| 650 | 1 | 7 | _aPOPULATION |
| 650 | 1 | 7 | _aDEMORAPHIC |
| 650 | 1 | 7 | _aSTATISTICS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c130246 _d130246 |
||