| 000 | 00447nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108175504.0 | ||
| 008 | 250721s2009 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/304.609565/DEM |
| 245 | 1 | 4 | _athe demographic opportunity in jordan / |
| 264 |
_bthe higher Population council, _c2009. |
||
| 300 | _a41p. | ||
| 650 | 1 | 7 | _apoplation policy |
| 650 | 1 | 7 | _ademographic statisticsa |
| 650 | 1 | 7 | _ajordan |
| 942 |
_2ddc _cBK |
||
| 999 |
_c135301 _d135301 |
||