| 000 | 00409nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108175800.0 | ||
| 008 | 250721s1986 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a332.1/INT |
| 100 | 1 | _asquare, James's | |
| 245 | 1 | 0 | _aINTEREST RATE CAPS.FLOORS AND COLLARS / |
| 264 | 1 |
_aLONDON : _bINSTITUTE FOR INTERNATIONAL, _c1986. |
|
| 300 | _a[200]P. | ||
| 650 | 1 | 7 | _aBANKS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c142258 _d142258 |
||