| 000 | 00477nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108175800.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a339.5/AND |
| 100 | 1 | _aANDERSON, DENNIS | |
| 245 | 1 | 2 | _aA RELATIONSHIP BETWEEN THE RATE OF ECONOMIC GROWTH AND THE RATe allocation and efficiency of investment / |
| 264 | 1 |
_awashington : _bWORLD BANK STAFF WORKING PAPERS, |
|
| 300 | _a44p. | ||
| 650 | 1 | 7 | _aeconomic |
| 942 |
_2ddc _cBK |
||
| 999 |
_c142275 _d142275 |
||