| 000 | 00443nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108175800.0 | ||
| 008 | 250721s1980 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a338.9565/JOR |
| 245 | 1 | 0 | _aJORDAN A REPORT ON CONTEMPORARY EVENTS / |
| 264 | 1 |
_aLONDON : _bECONOMIC EVALUATION WING BANK OF CREDIT AND COMMERCE INTERNATIONAL, _c1980. |
|
| 300 | _a26P. | ||
| 650 | 1 | 7 | _aECONOMIC |
| 650 | 1 | 7 | _aJORDAN |
| 942 |
_2ddc _cBK |
||
| 999 |
_c142284 _d142284 |
||