| 000 | 00484nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108170607.0 | ||
| 008 | 250721s1994 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a332.0973/ros |
| 100 | 1 | _arose, peters | |
| 245 | 1 | 0 | _amoney and capital markets / |
| 264 | 1 |
_asidney : _birwin, _c1994. |
|
| 300 | _a771 p.: index | ||
| 650 | 1 | 7 | _afinance in united states |
| 650 | 1 | 7 | _amoney market in united states |
| 650 | 1 | 7 | _acapital markey in united |
| 942 |
_2ddc _cBK |
||
| 999 |
_c44335 _d44335 |
||