| 000 | 00460nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108170618.0 | ||
| 008 | 250721s1975 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a372.65/har |
| 100 | 1 | _aharrison, william | |
| 245 | 1 | 0 |
_aenglish- languages policy survey of jordan : _ba case study in language planning / |
| 264 | 1 |
_aNew York : _c1975. |
|
| 300 | _a236p : app | ||
| 650 | 1 | 7 | _aenglish language |
| 650 | 1 | 7 | _astudy |
| 942 |
_2ddc _cBK |
||
| 999 |
_c44785 _d44785 |
||