| 000 | 00429nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108170703.0 | ||
| 008 | 250721s1987 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/301.32/GLO |
| 245 | 1 | 0 | _aGlobal estimates and projections of population / |
| 264 | 1 |
_aNew York : _bUnited Nations, _c1987. |
|
| 300 | _a385p. | ||
| 650 | 1 | 7 | _aPopulation |
| 710 | 2 | _aSex and age : the 1984 assessment | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c46615 _d46615 |
||