| 000 | 00506nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108170704.0 | ||
| 008 | 250721s1994 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/301.41/UNI |
| 245 | 1 | 4 | _aThe Sex and age distribution of the world populations / |
| 264 | 1 |
_aNew York : _bUnited Nations , Department for economic and social information and policy Analysis, _c1994. |
|
| 300 | _a858p. | ||
| 650 | 1 | 7 | _aPopulation |
| 650 | 1 | 7 | _aSex |
| 710 | 2 | _aUnited Nations | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c46660 _d46660 |
||