| 000 | 00453nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108170706.0 | ||
| 008 | 250721s1988 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/312.5/UNI |
| 245 | 1 | 0 |
_aFirst marrige : _bPatterns and determinants / |
| 264 | 1 |
_aNew York : _bU.N., _c1988. |
|
| 300 | _a110p. | ||
| 650 | 1 | 7 | _aMarrige |
| 650 | 1 | 7 | _aStatistics |
| 710 | 2 | _aUnited Nations . Department of International... | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c46715 _d46715 |
||