| 000 | 00418nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251108170708.0 | ||
| 008 | 250721s1981 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/332.606/AMM |
| 245 | 1 | 0 | _aAnnual report . no.4 (1981) / |
| 264 | 1 |
_aAmman : _bAmman financial market , department of research & development, _c1981. |
|
| 650 | 1 | 7 | _areport |
| 710 | 2 | _aAmman Financial market | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c46814 _d46814 |
||