| 000 | 00407nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108170724.0 | ||
| 008 | 250721s1960 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/912.133/E |
| 245 | 1 | 0 | _aOxford Regional Economic Atlas the Middle East & North Africa / |
| 264 | 1 |
_aOxford : _bO . U . P, _c1960. |
|
| 300 | _a135p | ||
| 650 | 1 | 7 | _aEconomic |
| 650 | 1 | 7 | _aAtlases |
| 942 |
_2ddc _cREF |
||
| 999 |
_c47458 _d47458 |
||