| 000 | 00511nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108170736.0 | ||
| 008 | 250721s1987 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/598.29565/DIS |
| 100 | 1 | _aDisi, Ahmad | |
| 245 | 1 | 2 |
_aA Check - list of the birds of the hashemite kingdom of jordan : _bAn Ecological autlook / |
| 264 | 1 |
_aAmman : _bUniversity of jordan, _c1987. |
|
| 300 | _a149p. | ||
| 650 | 1 | 7 | _aBirds |
| 650 | 1 | 7 | _aJordan |
| 700 | 1 | _aBouran, Alia Hatough | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c47929 _d47929 |
||