| 000 | 00582nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251108171816.0 | ||
| 008 | 250721s1996 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a632.8/MAN |
| 100 | 1 | _amansour, akel | |
| 245 | 1 | 0 | _apurification and antisera production of cucumber vein yellowing virus / |
| 264 | 1 |
_aamman : _bthe higher council for science and technology, _c1996. |
|
| 300 | _a28p. | ||
| 490 | 0 | _afinanced research projects | |
| 650 | 1 | 7 | _avirses |
| 650 | 1 | 7 | _aplant diseases |
| 650 | 1 | 7 | _acucmbers |
| 700 | 1 | _ahadidi, nazir | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c63103 _d63103 |
||