| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108172341.0 | ||
| 008 | 250721s1983 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a512.9434/gra |
| 100 | 1 | _aGraybill, Franklin A. | |
| 245 | 1 | 0 | _aMatrics and application in statistics / |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_abelmont : _bwadsworth pub. co., _c1983. |
|
| 300 | _a476p. | ||
| 650 | 1 | 7 | _aMathematical analysis |
| 942 |
_2ddc _cBK |
||
| 999 |
_c76966 _d76966 |
||