| 000 | 00479nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108172402.0 | ||
| 008 | 250721s1977 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/519/KEN |
| 100 | 1 | _aKendall, Maurice | |
| 245 | 1 | 4 | _aThe advanced theory of statistics / |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aLondon : _bCharles Griffin, _c1977. |
|
| 300 | _a3vol. | ||
| 650 | 1 | 7 | _aProbabilities |
| 650 | 1 | 7 | _aStatistics |
| 700 | 1 | _aStuart, Alan | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c77913 _d77913 |
||