| 000 | 00402nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251108172408.0 | ||
| 008 | 250721s1981 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a551.56/bar |
| 100 | 1 | _abarry, r.g chorley | |
| 245 | 1 | 0 | _aatmospher , weather and climate / |
| 264 | 1 |
_alondon : _belbs & methuen & co. ltd,, _c1981. |
|
| 300 | _a432p | ||
| 650 | 1 | 7 | _awether |
| 942 |
_2ddc _cBK |
||
| 999 |
_c78180 _d78180 |
||