| 000 | 00388nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108172410.0 | ||
| 008 | 250721s1982 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a621.3/dra |
| 100 | 1 | _adraper, a | |
| 245 | 1 | 0 | _aelectriccal machines / |
| 250 | _a2ed | ||
| 264 | 1 |
_anew york : _blongman, _c1982. |
|
| 300 | _a384p | ||
| 650 | 1 | 7 | _aelectrical |
| 942 |
_2ddc _cBK |
||
| 999 |
_c78286 _d78286 |
||