| 000 | 00454nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108172411.0 | ||
| 008 | 250721s1986 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a623.7460973/mon |
| 100 | 1 | _amontbazet, jean | |
| 245 | 1 | 0 |
_asuper carriers : _bus navel sir power todag / |
| 264 | 1 |
_alondon : _bosprey publising, _c1986. |
|
| 300 | _a123p : ill | ||
| 490 | 0 | _aossprey colour series | |
| 650 | 1 | 7 | _aair planes |
| 942 |
_2ddc _cBK |
||
| 999 |
_c78336 _d78336 |
||