| 000 | 00595nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251108172558.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a338.1UNIR |
| 245 | 1 | 4 | _aThe State Of Food And Agriculture 2000 / |
| 264 | 1 |
_aRome : _bFood And Agriculture Organization Of The United Nations, |
|
| 300 | _a329p+FD | ||
| 490 | 0 | _aFAO Agriculture Series;32 | |
| 650 | 1 | 7 | _aAgriculture Situation |
| 650 | 1 | 7 | _aWorld |
| 650 | 1 | 7 | _aFAO |
| 650 | 1 | 7 | _aNutritional Status |
| 710 | 2 | _aUnited Nations.Food And Agriculture Organization | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c83060 _d83060 |
||