| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251108172558.0 | ||
| 008 | 250721s2000 xx 000 0 eng d | ||
| 082 | 1 | 4 | _aR/380.142021/UNT |
| 245 | 1 | 0 | _aHand Book Of World Mineral Trade Statistics 1993-1998 / |
| 264 | 1 |
_aNew York : _bU.N, _c2000. |
|
| 300 | _a363p. | ||
| 650 | 1 | 7 | _aTrade Statistics |
| 650 | 1 | 7 | _aAnnual Reports |
| 710 | 2 | _aU.N | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c83071 _d83071 |
||