| 000 | 00501nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251108172559.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a330.015195/SAL |
| 100 | 1 | _aSalvatore, Dominick | |
| 245 | 1 | 0 | _aSchaum's Outline of Theory and Problems of Statistics and Econometrics / |
| 264 | 1 |
_aNew York : _bMc Graw-Hill, |
|
| 300 | _a234p. | ||
| 490 | 0 | _aSchaum's Outline Series | |
| 650 | 1 | 7 | _aEconometrics |
| 650 | 1 | 7 | _aStatistics |
| 942 |
_2ddc _cBK |
||
| 999 |
_c83089 _d83089 |
||