| 000 | 00547nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251108172608.0 | ||
| 008 | 250721s9999 xx 000 0 eng d | ||
| 082 | 1 | 4 | _a338.02UNIR |
| 100 | 1 | _achalmin, Philippe | |
| 245 | 1 | 0 | _aWorld commodity survey1999-2000: Markets, trends and the world economic environment / |
| 264 | 1 |
_aNew York : _bUnited Nations, |
|
| 300 | _a344p. | ||
| 650 | 1 | 7 | _aInternational economy |
| 650 | 1 | 7 | _aCommodities |
| 650 | 1 | 7 | _aEconomic Statistics |
| 710 | 2 | _aUnited Nations | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c83491 _d83491 |
||